We are a leading Manufacturer of chain link fencing machine, fencing jali machine, automatic chain link fencing machine, diamond mesh fence machine, fully automatic fence making machine and chain link fencing machine fully automatic from Rajkot, India.
₹ 690000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Capacity | 120 kg/hr |
| Production Capacity | Up To 100 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Power Consumption | More Than 10 HP |
| Mesh opening | 100x100 mm, 50x50 mm, 60x60 mm, 75x75 mm, 25x25 mm, 40x40 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Automation Grade | Semi-Automatic |
| Frequency | 50HZ |
| Material | MS AND SS PARTS |
| Power Type | 3 PHASE |
| Voltage | 440V/3PHASE/12HP |
| Size Of Mesh | 25mm to 120mm |
| Thickness | 2mm to 4mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1050000 / Unit Get Latest Price
| Mesh width | 5000mm |
| Production Capacity | 80-150KG/HOUR |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 40 m/min |
| Mesh opening | 75x75 mm, 120x120 mm, 25x25 mm, 100x100 mm, 50x50 mm |
| Wire type | GI wire, PVC coated wire |
| Brand | HINDUSTAN |
| Power Consumption | 2.5 UNIT/HOUR |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Automation Grade | Automatic |
| Material | MS AND SS PARTS |
| Power | 10 kW |
| Voltage | 440V/3PHASE/12HP |
| Power Type | 3 PHASE |
| Phase | Three Phase |
| Machine weight | 2000 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Capacity | 150 kg/hr |
| Production Capacity | Up To 100 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Power Consumption | 6-10 HP |
| Mesh opening | 25x25 mm, 50x50 mm, 75x75 mm, 40x40 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing wire mesh |
| Automation Grade | Automatic |
| Frequency | 50hz |
| Material | Mils steel |
| Voltage | 440v |
| Power Type | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1000000 / Piece Get Latest Price
| Mesh width | 1200 mm |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 100 m/hr |
| Body Material | Iron |
| Production Capacity | 100-150 kg/shift |
| Usage/Application | fencing mesh |
| Automation Grade | Automatic |
| Machine Weight | 2400 kg |
| Material | MS AND SS PARTS |
| Power | 12hp/3phase/440v |
| Power Type | 3 PHASE |
| Size Of Mesh | 25mm to 120mm |
| Thickness | 2mm to 4mm |
| Voltage | 440v |
| Wire Type | Galvanized wire |
| Gauge | 8 Gauge to 16 Gauge |
| Machine Dimensions | 10' * 20' * 20' |
| Wire Diameter Range | 1.6mm to 4mm |
| Types Of Metal | Galvanized |
| Rotary Speed | 1400 rpm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Power Consumption | 16 HP |
| Mesh opening | 40x40 mm, 25x25 mm, 75x75 mm, 50x50 mm, 60x60 mm |
| Wire type | GI wire, PVC coated wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 50x50 mm, 25x25 mm, 60x60 mm, 75x75 mm, 40x40 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 50x50 mm, 60x60 mm, 25x25 mm, 40x40 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
₹ 1000000 / Piece Get Latest Price
| Capacity | 120 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Fencing |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Power Consumption | 16 HP |
| Mesh opening | 75x75 mm, 50x50 mm, 40x40 mm, 25x25 mm, 60x60 mm |
| Wire type | GI wire, PVC coated wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 200 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Power Consumption | 11 HP |
| Mesh opening | 25x25 mm, 40x40 mm, 50x50 mm, 60x60 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Power Consumption | 16 HP |
| Mesh opening | 75x75 mm, 50x50 mm, 60x60 mm, 40x40 mm, 25x25 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 150 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 40x40 mm, 75x75 mm, 25x25 mm, 50x50 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 150 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 25x25 mm, 60x60 mm, 50x50 mm, 75x75 mm, 40x40 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 50x50 mm, 100x100 mm, 75x75 mm, 40x40 mm, 60x60 mm, 25x25 mm |
| Wire type | GI wire, MS wire, PVC coated wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 1500kg/hr |
| Wire Dia Range | Up to 3.0 mm |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Wire Material | GI Wire |
| Usage/Application | Fencing |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Type |
Automatic |
|
Strip Thickness |
0.2 – 0.6 MM |
|
Wire Thickness |
1.0 – 3.2 MM |
|
Power Press Capacity |
45 Ton OR 65 Ton |
|
Number Of Strip At Time |
9 Strip Or 11 Strip |
|
No. Of Punching Per Minute |
80 To 100 Time |
|
Production Capacity |
20 -22 Meter Per Min 1.5 To 2 Tone Per Hour |
|
Power |
10 Hp /3 Phase / 440 V |
|
Man Power |
2 Person / Shift |
Paresh Bhimani (Partner)
Hindustan Corporation
Opp. Gujarat Gas Office, 307 - Adarsh Plaza, NR. Raiya Telephone Exchange, 150ft. Ring Road
Rajkot - 360007, Gujarat, India