Pioneers in the industry, we offer fully automatic chain link fencing machine, semi automatic chain link fence making machine, automatic chain link fencing machine, automatic grassland field mesh fencing machine, auto cut chain link fence machine and diamond wire mesh machine from India.
₹ 1000000 / Unit Get Latest Price
| Production Capacity | 150 Kg / Hours |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Power Consumption | 22 HP |
| Wire type | PVC coated wire, GI wire |
| Brand | Hindustan |
| Usage/Application | fencing making jali making |
| Automation Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
| Mesh Width | 1 ft - 3 Meter ( Adjustable) |
| Mesh Opening | 25x25mm -120x120mm (Adjustable) |
| Frequency | 50 Hz |
| Wire Diameter | 1.5mm- 4mm (Adjustable) |
| Weight | 2400 Kg |
| Overall Dimensions | 4.4 x 1.7 x 2.5 m |
| Warranty | 12 Months |
| Man Power | 1 |
Minimum order quantity: 1 Unit
Fully Automatic Single Wire Chain Link Fencing Machine can produce many different hole sizes of the mesh with different molds. The machine is controlled by PLC, we can set the length of the fence by PLC. The machine only need one worker for operating. Whole chain link fence machine line includes: main machine, chain link fence weaving machine, mesh rolling machine, border wire twisted and wind machine, PLC control cabinet, and all related accessories. It could start production directly after installation.
Parameter:
Free spare parts
₹ 690000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Wire dia range | 1.6-4.0 mm |
| Wire type | PVC coated wire, GI wire |
| Production Capacity | 30-100 m2/h,80-100 kg Per Hour, 120 kg/hr |
| Operation Mode | Semi-Automatic |
| Wire Diameter | 1.5 mm- 4 mm |
| Brand | Hindustan |
| Power | 8.8 HP / 5.5 Kw |
| Voltage | 415 V |
| Phase | 3 Phase |
| Frequency Hz | 50 Hz |
| Mesh Size | 25 * 25 MM TO 120 * 120 MM |
| Country of Origin | Made in India |
| Mesh opening | 25 x 25mm -100 x 100mm |
| Machine Weight | 1500 kg |
| Max Width | 1ft-10ft |
| Overall Dimensions | 1.5 x 3 x 2.5m |
| Mesh Border wire locking treatment | Manually |
| Warranty | 12 months |
Minimum order quantity: 1 Unit
Get Latest Price
₹ 1500000 / Unit Get Latest Price
| Production Capacity | 60-80 Rows/minute |
| Wire dia range | 2.0-3.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 75x150 mm |
| Wire type | GI wire |
| Operation Mode | Automatic |
| Weight | 4000 Kg |
| Country of Origin | Made in India |
| Mesh Width | 1800 mm |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage Supply | 415V/50HZ/3Phase |
Specification:
|
Edge wire diameter |
2.0-3.5mm |
|
Horizontal wire diameter |
1.9-2.5mm |
|
Vertical wire diameter |
1.9-2.5mm |
|
Horizontal mesh size |
7cm-30cm |
|
Vertical mesh size |
7cm-30cm |
|
Mesh width |
1800mm |
|
Machine productivity |
40-60 rows/minute |
|
Voltage supply |
415V/50HZ/3 Phase(customizable) |
|
Motor |
7.0 kw |
|
Wire reel number |
As Per Line Wire Quantity |
|
Outside dimension |
3400mm*3200mm*2350mm |
|
Weight |
3.8Tons |
Grassland field Wire Mesh Machine(1.9mm-2.5mm)
We present Grassland field Wire Mesh Plants that are used for manufacturing wire mesh for fencing purposes. The plants are manufactured in accordance with set industrial standards using graded materials and components. The wire mesh plants offered by us are high on withstanding capacity and require less maintenance. Also We provide these machines in different models and technical specifications according our client requirement.
Applications:
Manufacture of Grassland field wire mesh in rolls and panel or sheet working with line and cross wires filled direct from coils.
Workable wire diameter:
Line wire diameter 1.9mm -2.5mm (Direct From coil)
Cross wire diameter 1.9mm -2.5mm (Direct From Coil)
Workable wire Fence Orientation hole size.
Line Wire Distance 4” Inch (Not adjustable)
Cross wire Distance 4, 5, 6, 7, 8 - 12 Inch (adjustable)
₹ 1000000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 80-150KG/HOUR |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 40x40 mm, 50x50 mm, 25x25 mm, 75x75 mm, 60x60 mm |
| Wire type | GI wire, PVC coated wire |
| Brand | HINDUSTAN |
| Power Consumption | 2.5 UNIT/HOUR |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Automation Grade | Automatic |
| Material | MS AND SS PARTS |
| Power Type | 3 PHASE |
| Voltage | 440V/3PHASE/12HP |
| Size Of Mesh | 1FT TO 10FT |
| Thickness | 2MM TO 4MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Ø Fully automatic single wire chain link fence machine can produce many different hole size of the mesh with different molds. The machine is controlled by PLC, we can set the length of the fence by PLC. The machine only need one worker for operating.
Ø Whole chain link fence machine line include: main machine, chain link fence weaving machine, mesh rolling machine, border wire twisted and wind machine, PLC control cabinet, and all related accessories. It could start production directly after installation.
Row Material wire diameter | 1.5mm--4mm (Adjustable) |
Mesh opening | 25*25mm to -120*120mm (Adjustable) |
Max Width | 1ft - 3 Meter. ( Adjustable) |
Motor Power (Total Motor 7) | Servo motor (3.5kw)- 1 set. (SIEMENS) Induction motor with Gear (0.75kw) - 5 set. (IMPEL) Induction Motor with Gear (1.5kw)- 1 set. (IMPEL) Total- 12Hp (Loading power 10HP) |
Voltage | 415v/50HZ |
Production capacity | 30-100m2/h |
Weigh (approx) | 2400kg |
Overall dimensions(L*W*H) | 4.4*1.7x2.5m |
PLC controlling, Touch screen And Servo motor and Drive from |
|
Machine Working area. | 20ft*20ft*10ft (W*L*H) |
Mesh Border wire locking treatment. | Twited EDGE and Bending EDGE |
₹ 320000 / Unit Get Latest Price
| Mesh width | 1000 mm |
| Wire dia range | 1.6-3.0 mm |
| Capacity | 60 m/hr |
| Mesh opening | 100x100 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire |
| Power Consumption | 2.5 UNIT/HOUR |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Material | MS AND SS PARTS |
| Voltage | 440V/3PHASE/12HP |
| Power Type | 3 PHASE |
| Size Of Mesh | 25mm to 120mm |
| Thickness | 2mm to 4mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 660000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 80-150KG/HOUR |
| Wire dia range | 1.0-4.0 mm |
| Capacity | 40 m/min |
| Mesh opening | 25x25 mm, 10x10 mm, 100x100 mm, 50x50 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire, MS wire |
| Power Consumption | 2.5 UNIT/HOUR |
| Phase | 3 PHASE |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Material | MS AND SS PARTS |
| Power Type | 3 PHASE |
| Voltage | 440V/3PHASE/12HP |
| Country of Origin | Made in India |
| Automation Grade | Manual,Semi,Automatic |
₹ 1000000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 60 m/min |
| Body Material | Mild Steel |
| Mesh opening | 10x10 mm, 50x50 mm, 75x75 mm, 25x25 mm |
| Power Consumption | 2.5 UNIT/HOUR |
| Phase | 3 PHASE |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Machine Weight | 2400 kg |
| Power | 12hp/3phase/440v |
| Material | MS AND SS PARTS |
| Voltage | 440V/3PHASE/12HP |
| Surface | Smooth |
| Power Type | 3 PHASE |
| Diameter | 20*20*10 feet |
| Wire Type | Galvanized wire |
| Gauge | 8 Gauge to 16 Gauge |
| Machine Dimensions | 10' * 20' * 20' |
| Wire Diameter Range | 1.6mm to 4mm |
| Types Of Metal | Galvanized |
| Rotary Speed | 1400 rpm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Mesh width | 5000 mm |
| Wire dia range | 2.0-4.0 mm |
| Mesh opening | 50x50 mm, 100x100 mm, 25x25 mm, 40x40 mm, 60x60 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire, MS wire |
| Power Consumption | 2.5 UNIT/HOUR |
| Usage/Application | FOR FENCING WIRE MESH MANUFACTURING |
| Automation Grade | Automatic |
| Material | MS AND SS PARTS |
| Voltage | 440V/3PHASE/12HP |
| Power Type | 3 PHASE |
| Size Of Mesh | 25mm to 120mm |
| Thickness | 2mm to 4mm |
| Country of Origin | Made in India |
| Capacity | 150 kg/hr |
| Production Capacity | 200 kg/hr |
Minimum order quantity: 1 Unit
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Capacity | More Than 150 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Power Consumption | More Than 10 HP |
| Mesh opening | 60x60 mm, 100x100 mm, 75x75 mm, 40x40 mm, 50x50 mm, 25x25 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | fencing mesh |
| Automation Grade | Automatic |
| Frequency | 50HZ |
| Material | Iron and SS |
| Voltage | 440v |
| Power Type | 3 Phase |
| Country of Origin | Made in India |
| Production Capacity | 200 kg/hr |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 100 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 25x25 mm, 40x40 mm, 60x60 mm, 50x50 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
₹ 1300000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 200 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 75x75 mm, 50x50 mm, 60x60 mm, 25x25 mm, 40x40 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
₹ 1050000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Power Consumption | 10 HP |
| Mesh opening | 40x40 mm, 60x60 mm, 25x25 mm, 50x50 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 75x75 mm, 25x25 mm, 40x40 mm, 50x50 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
₹ 1050000 / Piece Get Latest Price
| Mesh width | 2000 mm |
| Production Capacity | 150 kg/hr |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 25x25 mm, 50x50 mm, 75x75 mm, 40x40 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Usage/Application | Fencing |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | HINDUSTAN |
Minimum order quantity: 1 Piece
₹ 7800000 / Piece Get Latest Price
| Mesh Width | 5000 mm |
| Wire Diameter | 2–4 mm |
| Automation Grade | Automatic |
| Capacity | 600kg per hour |
| Output Current (Ampere) | 200 |
| Frequency | 50hz |
| Phase | 3 |
| Power | 100kva |
| Voltage | 415 |
| Mesh Application | Fencing, Panel, Construction |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
BRC Weld Mesh is a type of prefabricated steel reinforcement product. It’s essentially a welded wire mesh made from mild steel or high tensile steel bars, which are arranged in a grid pattern and electrically welded at each intersection to form a sturdy mesh sheet.
BRC actually stands for British Reinforcement Company, one of the earliest firms to popularize welded mesh for construction reinforcement, though today the term BRC mesh is generically used in many countries for this type of welded mesh.
📐 Standard Specifications:Bar diameter: Typically ranges from 4 mm to 12 mm
Grid size: Commonly 100 mm × 100 mm, 150 mm × 150 mm, or 200 mm × 200 mm
Sheet size: Often 2.4 m × 6 m (but customizable)
Steel grade: Mild steel or high tensile steel conforming to relevant standards like BS 4483, ASTM, or IS codes
Reinforced concrete slabs
Road pavements
Precast concrete elements
Floor slabs on grade
Retaining walls
Culverts
Canal linings
It’s widely used because it improves construction speed, ensures uniform reinforcement, and reduces labor compared to binding loose bars on site.
💡 Benefits:Faster installation — no tying required
Consistent bar spacing and alignment
Minimizes on-site cutting and bending
Reduces material wastage
Enhances structural integrity by preventing cracks
₹ 1350000 / Piece Get Latest Price
| Mesh width | 5000 mm |
| Wire dia range | 1.6-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 25x25 mm, 120x120 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 15 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
Minimum order quantity: 1 Piece
• Type: Fully Automatic
• Power: 22 HP / 16 kW
• Main Motor Capacity: 5.5 kW / 2 Set
• Man Power Required: 1 Operator
• Production Capacity: 200 Kg/Hour (3.2 mm wire)
• Working Area (L × W × H): 20 ft × 20 ft × 9 ft
• Wire Size: 1.6 mm to 4.0 mm (14 SWG to SWG)
• Mesh Size: 25 × 25 mm to 120 × 120 mm
• Mesh Width: 2 meter to 5 meter / 6.5 ft to 16 ft
• Input Power Supply: 415 V / 3 Phase / 50 Hz
• Control System: PLC with HMI
• Type: Fully Automatic
• Power: 16 HP / 11.5 kW
• Main Motor Capacity: 5.5 kW / 1 Set
• Main Motor Torque: 35 Nm
• Man Power Required: 1 Operator
• Production Capacity: 120 Kg/Hour (3.3 mm wire)
• Working Area (L × W × H): 20 ft × 20 ft × 9 ft
• Wire Size: 1.6 mm to 4.0 mm (14 SWG to SWG)
• Mesh Size: 25 × 25 mm to 120 × 120 mm
• Mesh Width: 2 meter to 5 meter / 6.5 ft to 16 ft
• Input Power Supply: 415 V / 3 Phase / 50 Hz
• Control System: PLC with HMI
• Type: Semi–Automatic
• Power: 8 HP / 5.5 kW
• Main Motor Capacity: 5.5 kW / 1 Set
• Main Motor Torque: 35 Nm
• Man Power Required: 1 Operator + 2 Helpers
• Production Capacity: 120 Kg/Hour (3.2 mm wire)
• Working Area (L × W × H): 10 ft × 20 ft × 9 ft
• Wire Size: 1.6 mm to 4.0 mm (14 SWG to SWG)
• Mesh Size: 25 × 25 mm to 120 × 120 mm
• Mesh Width: 2 meter to 5 meter / 6.5 ft to 16 ft
• Input Power Supply: 415 V / 3 Phase / 50 Hz
• Control System: PLC with HMI
Paresh Bhimani (Partner)
Hindustan Corporation
Opp. Gujarat Gas Office, 307 - Adarsh Plaza, NR. Raiya Telephone Exchange, 150ft. Ring Road
Rajkot - 360007, Gujarat, India