Our product range includes a wide range of 12b multi function ironworker machine, iron worker machine q32-8b model 8mm, 14b multi function ironworker machine, 10b multi function ironworker machine and 8b multi function ironworker machine.
₹ 280000 / Piece Get Latest Price
| Punching Capacity | 90 ton |
| Brand | Hindustan Corporation |
| Machine Type | Mechanical |
| Capacity | 90 ton |
| Stations | 5 Station |
| Max Plate Thickness | 12 mm |
| Angle Cutting Size | 120×120 mm |
| Round Bar Capacity | 40 mm |
| Workstations | Flat Shear, Punching, Angle Shear, Bar Shear |
| Operation | Pedal Operated |
| Power Source | 3 Phase Electric |
Minimum order quantity: 1 Piece
| Model 12B | |||
| Product Model | 12 B ( 5 Station) | Cutter Length | 330 MM |
| Shear Strength | 900 KN | Punching Waist Round Hole | 30/12 18*38*12 |
| Tool Travel | 36 MM | Shear Angle | L120*120*12 MM |
| Number Of Trips | 30 Times/Min | Shear Flat Steel | 300*12 MM |
| Moter Power | 4.0 KW/380 V | Shear Channel | GB-160# |
| Mechanical Weight | 900 KG | Shear Plate | 12MM |
| Overall Dimension | 1100*600*1450 MM | Shear Bar | 40 MM |
₹ 140000 / Piece Get Latest Price
| Punching Capacity | 40 ton |
| Machine Type | Mechanical |
| Stations | 4 Station |
| Max Plate Thickness | 8 mm |
| Angle Cutting Size | 100×100 mm |
| Round Bar Capacity | 32 mm |
| Workstations | Flat Shear, Bar Shear, Punching, Angle Shear |
| Operation | Pedal Operated |
| Power Source | 3 Phase Electric |
Minimum order quantity: 1 Piece
| Model 8B | |||
| Product Model | 8 B ( 4 Station) | Cutter Length | 180MM |
| Shear Strength | 360 KN | Punching Waist Round Hole | 22/8 16*35/8 |
| Tool Travel | 27 MM | Shear Angle | L75*75*8 MM |
| Number Of Trips | 30 Times/Min | Shear Flat Steel | 150*8 MM |
| Moter Power | 2.2 KW/380 V | Shear Channel | 10# |
| Mechanical Weight | 460 KG | Shear Plate | 8MM |
| Overall Dimension | 900*600*1100 MM | Shear Bar | 30 MM |
₹ 380000 / Piece Get Latest Price
| Punching Pressure | 1 Ton |
| Usage/Application | Channel |
| Brand | Hindustan Corporation |
| Model Name/Number | 10B |
| Capacity | 500KN |
| Frequency | 4Kw |
| Motor Power | 4HP |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
₹ 235000 / Piece Get Latest Price
| Angle Size Capacity | 100x100 mm |
| Capacity | 1.5 Ton |
| Punching Capacity | 1.5 ton |
| Max Thickness | 8 mm |
| Punch Shape | Slot, Round, Oval |
| Automation Grade | Semi Automatic |
| Operation | Mechanical |
| Material Processed | MS |
| Power Source | Electric |
| Power | 2.2 Kw / 380 V |
|
Product Model |
10A (3 Station) |
Cutter Length |
150MM |
|
Shear Strength (Capacity) |
360KN |
Punching Waist Round Hole |
22 / 8 16 * 35 / 8 |
|
Tool Travel |
27 MM |
Shear Angle |
L 75 * 75 * 8 MM |
|
Number Of Trips |
30 Times / Min |
Shear Flat Steel |
150 * 8 MM |
|
Motor Power |
2.2 Kw / 380 V |
Shear Channel |
GB - 10 # |
|
Mechanical Weight |
480 KG |
Shear Plate |
8 MM |
|
Overall Dimension |
900 * 600 * 1100 MM |
Shear Bar |
35 MM |
₹ 120000 / Piece Get Latest Price
| Punching Capacity | 50 ton |
| Machine Type | Plate Cutting Machine |
| Stations | 5 Station |
| Usage/Application | Industrial |
| Max Plate Thickness | 12 mm |
| Angle Cutting Size | 75×75 mm |
| Round Bar Capacity | 25 mm |
| Operation | Mechanical |
| Workstations | Angle Shear, Bar Shear, Flat Shear, Notching, Punching |
| Power Source | 3 Phase |
| Material Processed | MS |
| Power | 2.2 kW |
|
Product Model |
8B (4 Station) |
Cutter Length |
180MM |
|
Shear Strength |
360KN |
Punching Waist Round Hole |
22 / 8 16 * 35 / 8 |
|
Tool Travel |
27 MM |
Shear Angle |
L 75 * 75 * 8 MM |
|
Number Of Trips |
30 Times / Min |
Shear Flat Steel |
150 * 8 MM |
|
Motor Power |
2.2 Kw / 380 V |
Shear Channel |
10 # |
|
Mechanical Weight |
460 KG |
Shear Plate |
8 MM |
|
Overall Dimension |
900 * 600 * 1100 MM |
Shear Bar |
30 MM |
Paresh Bhimani (CEO)
Hindustan Corporation
Opp. Gujarat Gas Office, 307 - Adarsh Plaza, NR. Raiya Telephone Exchange, 150ft. Ring Road
Rajkot - 360007, Gujarat, India